Quatrième division anglaise (2e journée)
Résultats de la 2e journée
| Samedi 16 août 2014 | ||||
| Cheltenham | 2-1 | Accrington Stanley | ||
| Wycombe Wanderers | 3-1 | Carlisle United | ||
| Southend United | 2-0 | Stevenage | ||
| Luton Town | 0-1 | AFC Wimbledon | ||
| Mansfield Town | 2-1 | Oxford United | ||
| Portsmouth | 2-1 | Cambridge United | ||
| Burton Albion | 2-1 | Dagenham & Redbridge | ||
| Plymouth Argyle | 3-0 | Exeter City | ||
| Hartlepool United | 0-2 | Bury | ||
| Shrewsbury Town | 2-1 | Tranmere Rovers | ||
| York City | 1-1 | Northampton Town | ||
| Morecambe | 3-2 | Newport County | ||
Classement
| Morecambe | |
| Wycombe Wanderers | |
| Southend | |
| Burton | |
| Cheltenham |
Morecambe garde la main sur le championnat après sa victoire sur Newport County
ANGLETERRE, 16 aoû. 2014 (AMP) — 2e journée de D4 anglaise: Morecambe maintient son avance au sommet de la quatrième division anglaise avec une victoire 3 à 2 sur Newport County (23e). Juste en dessous, le succès du Wycombe Wanderers FC contre Carlisle United (3-1) laisse les seconds à égalité de point du leader.
La tête d'affiche de la 2e journée
Southend l'emporte sur Stevenage 2-0
ANGLETERRE, 16 aoû. 2014 (AMP) — Deuxième succès d'affilé pour Southend United qui fait à nouveau preuve d'un grand réalisme. Vainqueurs contre Accrington Stanley le 9 août dernier, les “Shrimpers” poursuivent sur leur lancée en s'imposant 2-0 samedi à domicile face à Stevenage, dans le cadre de la 2ème journée de la quatrième division anglaise. Tout s'est joué en première période avec les buts de Weston (9e) et Coker (20e). Avec 6 points au compteur, Southend United se maintient à la 3ème place du classement, à égalité de point avec le second les Wycombe Wanderers.

Classement général
| Pos | Équipe | J | G | N | P | BP | BC | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morecambe | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
| 2 | Wycombe Wanderers | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 3 | Southend United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 4 | -1 | Burton Albion | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
| 4 | -1 | Cheltenham | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
| 6 | +4 | Shrewsbury Town | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | |
| 7 | +3 | AFC Wimbledon | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | |
| 7 | +5 | Portsmouth | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | |
| 9 | -6 | Northampton Town | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 10 | +6 | Plymouth Argyle | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | |
| 11 | +5 | Bury | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | |
| 12 | -9 | Cambridge United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 12 | +4 | Mansfield Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 14 | -11 | Luton Town | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 15 | -12 | Stevenage | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 16 | -4 | York City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 17 | -5 | Tranmere Rovers | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 18 | -6 | Exeter City | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
| 19 | -3 | Accrington Stanley | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
| 19 | -3 | Oxford United | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
| 21 | +2 | Newport County | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | |
| 22 | -6 | Carlisle United | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 23 | -7 | Hartlepool United | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | |
| 24 | Dagenham & Redbridge | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
