D2 anglaise (41e journée) : Birmingham City s'impose face à Reading 2 à 0
ANGLETERRE, 9 avr. 2016 (AMP) — Après leurs défaites 2-1 contre Charlton Athletic et 1-2 contre Brighton & Hove Albion, les Blues renouent avec le succès en s'imposant 2-0 samedi au stade Madejski face à Reading, à l'occasion de la 41ème journée de la deuxième division anglaise.
Tout s'est joué en première période avec les buts de Clayton Donaldson (2e) et Ryan Shotton (27e).
Avec 59 points au compteur, Birmingham City se maintient à la 9ème place du classement, à un point du huitième Ipswich Town avec de surcroît un match d'avance.
Afficher : Classement provisoire »
J | G | N | P | BP | BC | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 41 | 22 | 14 | 5 | 64 | 33 | 31 | 80 |
2 | Middlesbrough | 40 | 24 | 7 | 9 | 55 | 25 | 30 | 79 |
3 | Brighton & Hove Albion | 40 | 20 | 15 | 5 | 56 | 38 | 18 | 75 |
4 | Hull | 40 | 20 | 10 | 10 | 56 | 29 | 27 | 70 |
5 | Derby County | 41 | 19 | 13 | 9 | 60 | 38 | 22 | 70 |
6 | Sheffield Wednesday | 41 | 18 | 14 | 9 | 60 | 41 | 19 | 68 |
7 | Cardiff | 41 | 16 | 15 | 10 | 52 | 44 | 8 | 63 |
8 | Ipswich Town | 41 | 16 | 12 | 13 | 47 | 47 | 0 | 60 |
9 | Birmingham City | 40 | 16 | 11 | 13 | 45 | 39 | 6 | 59 |
10 | Preston | 41 | 14 | 14 | 13 | 39 | 39 | 0 | 56 |
11 | QPR | 41 | 13 | 16 | 12 | 52 | 48 | 4 | 55 |
12 | Wolverhampton Wanderers | 41 | 13 | 14 | 14 | 48 | 52 | -4 | 53 |
13 | Brentford | 40 | 15 | 7 | 18 | 57 | 61 | -4 | 52 |
14 | Reading | 40 | 13 | 12 | 15 | 45 | 46 | -1 | 51 |
15 | Leeds United | 40 | 11 | 15 | 14 | 39 | 49 | -10 | 48 |
16 | Blackburn Rovers | 41 | 11 | 14 | 16 | 39 | 40 | -1 | 47 |
17 | Fulham | 41 | 11 | 14 | 16 | 63 | 67 | -4 | 47 |
18 | Bristol City | 41 | 12 | 11 | 18 | 45 | 64 | -19 | 47 |
19 | Huddersfield Town | 41 | 12 | 10 | 19 | 54 | 59 | -5 | 46 |
20 | Nottingham Forest | 40 | 11 | 13 | 16 | 35 | 41 | -6 | 46 |
21 | Rotherham United | 41 | 13 | 7 | 21 | 51 | 64 | -13 | 46 |
22 | Milton Keynes Dons | 41 | 9 | 10 | 22 | 34 | 59 | -25 | 37 |
23 | Charlton Athletic | 41 | 8 | 12 | 21 | 37 | 72 | -35 | 36 |
24 | Bolton Wanderers | 41 | 4 | 14 | 23 | 38 | 76 | -38 | 26 |
Tous les résultats : Deuxième division anglaise 2015-2016
43318
Les équipes
Reading
- Position: 14ème -1
- Meilleure performance de la saison:Reading 5-1 Ipswich Town (11 sep.)
- Rencontre précédente:Reading 2-1 Nottingham Forest (5 avr.)
- Prochaine rencontre:Middlesbrough - Reading (12 avr.)
Birmingham City
- Position: 9ème
- Meilleure performance de la saison:Fulham 2-5 Birmingham City (7 nov.)
- Rencontre précédente:
- Prochaine rencontre:Birmingham City - Leeds United (12 avr.)
Reading
0:2
Birmingham City
0:2 (0:2)
- 9 avril 2016
- 15h00
- Reading
Haut du classement
Rang | Équipe | Points |
---|---|---|
1 | Burnley | 80 |
2 | Middlesbrough | 79 |
3 | Brighton & Hove Albion | 75 |
4 | Hull | 70 |
5 | Derby County | 70 |
Les matchs de la 41ème journée
Samedi 9 avril 2016 | ||||
Burnley | 1-0 | Leeds United | ||
Fulham | 2-1 | Cardiff | ||
Huddersfield Town | 2-2 | Hull | ||
Middlesbrough | 1-0 | Preston | ||
QPR | 2-1 | Charlton Athletic | ||
Bristol City | 4-1 | Sheffield Wednesday | ||
Ipswich Town | 1-3 | Brentford | ||
Reading | 0-2 | Birmingham City | ||
Derby County | 4-1 | Bolton Wanderers | ||
Milton Keynes Dons | 0-4 | Rotherham United | ||
Wolverhampton Wanderers | 0-0 | Blackburn Rovers | ||
Lundi 11 avril 2016 | ||||
Nottingham Forest | 19:45 | Brighton & Hove Albion |