D2 anglaise (17e journée) : Charlton Athletic s'impose face à Birmingham City 1 à 0
ANGLETERRE, 21 nov. 2015 (AMP) — Quatrième victoire de la saison pour Charlton Athletic qui confirme sa grande forme. Vainqueurs contre Sheffield Wednesday le 7 novembre dernier, les Addicks poursuivent sur leur lancée en s'imposant 1-0 samedi à l'extérieur face à Birmingham City, à l'occasion de la 17ème journée de la deuxième division anglaise.
Après 45 minutes de jeu, Charlton Athletic et Birmingham City n'auront pas réussi à se départager. 0-0 à la pause, tout s'est décidé en seconde période avec le but délivreur du milieu Johnnie Jackson à la 61e minute.
Avec 28 points, Birmingham City se maintient à la 6ème place du classement, à 4 points du cinquième Burnley à qui il reste cependant un match à jouer.
Afficher : Classement provisoire »
| J | G | N | P | BP | BC | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull | 17 | 10 | 5 | 2 | 27 | 9 | 18 | 35 |
| 2 | Brighton & Hove Albion | 16 | 9 | 7 | 0 | 21 | 12 | 9 | 34 |
| 3 | Middlesbrough | 17 | 10 | 3 | 4 | 25 | 12 | 13 | 33 |
| 4 | Derby County | 17 | 9 | 6 | 2 | 24 | 11 | 13 | 33 |
| 5 | Burnley | 16 | 9 | 5 | 2 | 23 | 14 | 9 | 32 |
| 6 | Birmingham City | 17 | 8 | 4 | 5 | 24 | 18 | 6 | 28 |
| 7 | Reading | 17 | 7 | 6 | 4 | 25 | 18 | 7 | 27 |
| 8 | Sheffield Wednesday | 17 | 7 | 6 | 4 | 23 | 20 | 3 | 27 |
| 9 | Cardiff | 17 | 6 | 7 | 4 | 17 | 14 | 3 | 25 |
| 10 | Ipswich Town | 17 | 6 | 7 | 4 | 25 | 25 | 0 | 25 |
| 11 | Brentford | 17 | 7 | 3 | 7 | 23 | 24 | -1 | 24 |
| 12 | Fulham | 17 | 5 | 6 | 6 | 30 | 29 | 1 | 21 |
| 13 | Blackburn Rovers | 17 | 4 | 8 | 5 | 17 | 16 | 1 | 20 |
| 14 | Wolverhampton Wanderers | 17 | 5 | 5 | 7 | 22 | 23 | -1 | 20 |
| 15 | QPR | 17 | 5 | 5 | 7 | 22 | 25 | -3 | 20 |
| 16 | Leeds United | 17 | 4 | 7 | 6 | 16 | 20 | -4 | 19 |
| 17 | Preston | 17 | 3 | 8 | 6 | 12 | 15 | -3 | 17 |
| 18 | Nottingham Forest | 17 | 4 | 5 | 8 | 13 | 18 | -5 | 17 |
| 19 | Bristol City | 17 | 3 | 7 | 7 | 18 | 27 | -9 | 16 |
| 20 | Charlton Athletic | 17 | 4 | 4 | 9 | 15 | 26 | -11 | 16 |
| 21 | Huddersfield Town | 17 | 3 | 6 | 8 | 17 | 26 | -9 | 15 |
| 22 | Milton Keynes Dons | 17 | 4 | 3 | 10 | 15 | 24 | -9 | 15 |
| 23 | Rotherham United | 17 | 3 | 3 | 11 | 18 | 33 | -15 | 12 |
| 24 | Bolton Wanderers | 17 | 1 | 8 | 8 | 11 | 24 | -13 | 11 |
Tous les résultats : Deuxième division anglaise 2015-2016
43027
Les équipes
Birmingham City
- Position: 6ème
- Meilleure performance de la saison:Fulham 2-5 Birmingham City (7 nov.)
- Rencontre précédente:Fulham 2-5 Birmingham City (7 nov.)
- Prochaine rencontre:Brighton & Hove Albion - Birmingham City (28 nov.)
Charlton Athletic
- Position: 20ème +2
- Meilleure performance de la saison:
- Rencontre précédente:
- Prochaine rencontre:Charlton Athletic - Ipswich Town (28 nov.)


- 21 novembre 2015
- 15h00
- Birmingham
Haut du classement
| Rang | Équipe | Points |
|---|---|---|
| 1 | Hull | 35 |
| 2 | Brighton & Hove Albion | 34 |
| 3 | Middlesbrough | 33 |
| 4 | Derby County | 33 |
| 5 | Burnley | 32 |
Les matchs de la 17ème journée
| Vendredi 20 novembre 2015 | ||||
![]() | Middlesbrough | 1-0 | QPR | ![]() |
| Samedi 21 novembre 2015 | ||||
| Bristol City | 1-1 | Hull | ![]() | |
| Milton Keynes Dons | 1-1 | Fulham | ![]() | |
| Preston | 1-2 | Blackburn Rovers | ![]() | |
![]() | Reading | 2-1 | Bolton Wanderers | ![]() |
![]() | Birmingham City | 0-1 | Charlton Athletic | ![]() |
![]() | Derby County | 2-0 | Cardiff | ![]() |
![]() | Ipswich Town | 2-2 | Wolverhampton Wanderers | ![]() |
![]() | Sheffield Wednesday | 3-1 | Huddersfield Town | ![]() |
![]() | Brentford | 2-1 | Nottingham Forest | ![]() |
![]() | Leeds United | 0-1 | Rotherham United | ![]() |
| Dimanche 22 novembre 2015 | ||||
![]() | Burnley | 13:15 | Brighton & Hove Albion | ![]() |



















