D2 anglaise (10e journée) : Match nul 0-0 entre Wigan Athletic et Nottingham Forest
ANGLETERRE, 30 sep. 2014 (AMP) — 18èmes au classement, les Latics ont arraché le nul (0-0) face à Nottingham Forest mardi soir à l'extérieur, dans le cadre de la 10ème journée de la deuxième division anglaise.
Avec 20 points au compteur, Nottingham Forest se maintient à la 2ème place du classement, à égalité de point avec le premier Norwich.
Afficher : Classement provisoire »
| J | G | N | P | BP | BC | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich | 10 | 6 | 2 | 2 | 20 | 9 | 11 | 20 |
| 2 | Nottingham Forest | 10 | 5 | 5 | 0 | 17 | 7 | 10 | 20 |
| 3 | Watford | 10 | 6 | 2 | 2 | 19 | 11 | 8 | 20 |
| 4 | Derby County | 10 | 5 | 4 | 1 | 19 | 10 | 9 | 19 |
| 5 | Ipswich Town | 10 | 5 | 3 | 2 | 14 | 8 | 6 | 18 |
| 6 | Wolverhampton Wanderers | 9 | 5 | 3 | 1 | 11 | 6 | 5 | 18 |
| 7 | Charlton Athletic | 10 | 4 | 6 | 0 | 13 | 9 | 4 | 18 |
| 8 | Middlesbrough | 10 | 5 | 2 | 3 | 14 | 8 | 6 | 17 |
| 9 | Sheffield Wednesday | 10 | 4 | 4 | 2 | 10 | 7 | 3 | 16 |
| 10 | Reading | 9 | 4 | 2 | 3 | 14 | 14 | 0 | 14 |
| 11 | Blackburn Rovers | 10 | 4 | 2 | 4 | 16 | 18 | -2 | 14 |
| 12 | Brentford | 10 | 4 | 2 | 4 | 12 | 15 | -3 | 14 |
| 13 | Cardiff | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 13 |
| 14 | Leeds United | 9 | 4 | 1 | 4 | 10 | 12 | -2 | 13 |
| 15 | Bournemouth | 10 | 3 | 3 | 4 | 14 | 13 | 1 | 12 |
| 16 | Millwall | 10 | 3 | 2 | 5 | 10 | 13 | -3 | 11 |
| 17 | Rotherham United | 10 | 3 | 2 | 5 | 8 | 12 | -4 | 11 |
| 18 | Brighton & Hove Albion | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 10 |
| 19 | Birmingham City | 10 | 2 | 4 | 4 | 11 | 17 | -6 | 10 |
| 20 | Wigan Athletic | 10 | 2 | 3 | 5 | 10 | 12 | -2 | 9 |
| 21 | Huddersfield Town | 9 | 2 | 2 | 5 | 9 | 19 | -10 | 8 |
| 22 | Bolton Wanderers | 9 | 1 | 2 | 6 | 7 | 15 | -8 | 5 |
| 23 | Fulham | 9 | 1 | 1 | 7 | 8 | 20 | -12 | 4 |
| 24 | Blackpool | 10 | 0 | 3 | 7 | 5 | 14 | -9 | 3 |
Tous les résultats : Deuxième division anglaise 2014-2015
36494
Les équipes
Wigan Athletic
- Position: 20ème -2
- Meilleure performance de la saison:Wigan Athletic 4-0 Birmingham City (30 aoû.)
- Rencontre précédente:Bournemouth 2-0 Wigan Athletic (27 sep.)
- Prochaine rencontre:
Nottingham Forest
- Position: 2ème
- Meilleure performance de la saison:Nottingham Forest 4-0 Reading (23 aoû.)
- Rencontre précédente:
- Prochaine rencontre:Nottingham Forest - Ipswich Town (5 oct.)
Wigan Athletic

0:0

Nottingham Forest
0:0 (0:0)
- 30 septembre 2014
- 19h45
- Wigan
Haut du classement
| Rang | Équipe | Points |
|---|---|---|
| 1 | Norwich | 20 |
| 2 | Nottingham Forest | 20 |
| 3 | Watford | 20 |
| 4 | Derby County | 19 |
| 5 | Ipswich Town | 18 |
Les matchs de la 10ème journée
| Mardi 30 septembre 2014 | ||||
![]() | Norwich | 0-1 | Charlton Athletic | ![]() |
![]() | Sheffield Wednesday | 1-1 | Ipswich Town | ![]() |
![]() | Derby County | 2-0 | Bournemouth | ![]() |
![]() | Middlesbrough | 1-1 | Blackpool | ![]() |
![]() | Watford | 2-1 | Brentford | ![]() |
![]() | Brighton & Hove Albion | 1-1 | Cardiff | ![]() |
![]() | Millwall | 1-3 | Birmingham City | ![]() |
![]() | Rotherham United | 2-0 | Blackburn Rovers | ![]() |
![]() | Wigan Athletic | 0-0 | Nottingham Forest | ![]() |
| Mercredi 1 octobre 2014 | ||||
![]() | Leeds United | 19:45 | Reading | ![]() |
![]() | Wolverhampton Wanderers | 19:45 | Huddersfield Town | ![]() |
![]() | Fulham | 20:00 | Bolton Wanderers | ![]() |






















